Tools / Data
AI tool price index for contractors
Edition: October 2026 · Checked · Compiled by Jacob Campos
Short answer: Of the 21 AI tools we track for home service businesses, 13 publish a price we could verify. Published entry prices range from free (Google Business Profile, Roofr Starter, free AI assistant plans) to enterprise-only contracts. 8 tools require a sales quote or didn't show prices.
| Tool | Category | Plan | Price | Unit | Source |
|---|---|---|---|---|---|
| Smith.ai AI Receptionist Free tier: 25 calls/mo, then $3/call | receptionist | Pro | $150 | per month (75 calls included) | Pricing page |
| Goodcall Growth $129, Scale $299 | receptionist | Starter | $79 | per month (100 unique customers) | Pricing page |
| Rosie Scale $149 (1,000 min), Growth $299 (2,000 min) | receptionist | Professional | $49 | per month (250 minutes) | Pricing page |
| Retell AI Usage-based; depends on voice, LLM, telephony | receptionist | Pay as you go | $0.07 | per minute (low end of $0.07-$0.31) | Pricing page |
| Synthflow Enterprise contracts only | receptionist | Enterprise | $30,000 | per year (minimum) | Pricing page |
| Ruby Minute-plan prices not shown | receptionist | - | Not published / not verified | - | Pricing page |
| Twilio SMS Local number $1.15/mo | text-back | Pay as you go | $0.008 | per SMS segment (+ carrier fees) | Pricing page |
| Podium Sales quote | text-back | - | Not published / not verified | - | Pricing page |
| Hatch Quote; annual, per location | text-back | - | Not published / not verified | - | Pricing page |
| Jobber $49/mo with no commitment; promo prices excluded | crm | Core (1 user) | $29 | per month, billed annually | Pricing page |
| Jobber Receptionist Included on Plus plan | receptionist | Add-on | $29 | per month | Pricing page |
| Housecall Pro Higher tiers not shown | crm | Basic | $59 | per month, billed annually | Pricing page |
| Workiz Prices not shown | crm | - | Not published / not verified | - | Pricing page |
| ServiceTitan Quote/demo | crm | - | Not published / not verified | - | Pricing page |
| NiceJob Pro $125/mo | reviews | Starter | $75 | per month | Pricing page |
| Birdeye Prices not shown | reviews | - | Not published / not verified | - | Pricing page |
| Google Business Profile | reviews | Free | $0 | - | Pricing page |
| Roofr Starter $0 + $19/report; AI Receptionist add-on $99/mo | estimating | Essentials | $249 | per month, billed monthly | Pricing page |
| Claude $17/mo billed annually | llm | Pro | $20 | per month, billed monthly | Pricing page |
| ChatGPT Free plan exists; paid prices not shown to our checker | llm | - | Not published / not verified | - | Pricing page |
| Google Gemini Could not map prices to plans | llm | - | Not published / not verified | - | Pricing page |
Method
- On the date shown, we opened each vendor's public pricing page and recorded the lowest listed paid or free plan relevant to contractors.
- We record list prices as shown. Time-limited promotions are excluded and noted where we saw them.
- If a price was quote-only, hidden behind a form, or not visible to our checker, we mark it "not published / not verified" instead of estimating.
- Prices are in USD before tax. Usage-based tools are listed by unit price because total cost depends on your volume.
- No vendor paid to be included, and inclusion isn't a recommendation. We plan to re-check monthly and publish changes as new editions.
Limitations
Entry prices aren't total cost. Add-ons, per-user fees, overages, phone numbers, and setup fees can change the real monthly bill a lot. Confirm with the vendor before buying. Use the ROI calculator with your own numbers.
Citing this data? Please link to this page. Corrections: use the submit form.